Are you're planning to ride the metro in Bangalore, it's essential to be familiar with the metro station options. We'll provide you with an Bangalore metro station list, specifically focusing on phase 1 of this remarkable project. Download the App and get all the station list details!
The Bangalore Metro station list is a testament to the city's commitment to providing accessible and efficient public transportation. Metro project covers several essential stations, each strategically located to serve the needs of both residents and visitors.
These Bangalore Metro stations, provide a well-connected web that allows residents and tourists to explore the city with ease. With the expansion of the metro network in the future, even more stations will be added to enhance Bangalore's public transportation infrastructure.
Green Line Station List
Sr. No. | Station name | Connections | Station type | |
---|---|---|---|---|
English | Kannada | |||
1 | Madavara | ಮಾದಾವರ | Elevated | |
2 | Chikkabidarakallu | ಚಿಕ್ಕಬಿದರಕಲ್ಲು | Elevated | |
3 | Manjunath Nagar | ಮಂಜುನಾಥನಗರ | Elevated | |
4 | Nagasandra | ನಾಗಸಂದ್ರ | Elevated | |
5 | Dasarahalli | ದಾಸರಹಳ್ಳಿ | Elevated | |
6 | Jalahalli | ಜಾಲಹಳ್ಳಿ | Elevated | |
7 | Peenya Industry | ಪೀಣ್ಯ ಇಂಡಸ್ಟ್ರಿ | Elevated | |
8 | Peenya | ಪೀಣ್ಯ | Orange Line | Elevated |
9 | Goraguntepalya | ಗೊರಗುಂಟೆಪಾಳ್ಯ | Elevated | |
10 | Yeshwanthpura | ಯಶವಂತಪುರ | Elevated | |
11 | Sandal Soap Factory | ಸ್ಯಾಂಡಲ್ ಸೋಪ್ ಫ್ಯಾಕ್ಟರಿ | Elevated | |
12 | Mahalakshmi | ಮಹಾಲಕ್ಷ್ಮೀ | Elevated | |
13 | Rajajinagara | ರಾಜಾಜಿನಗರ | Elevated | |
14 | Mahakavi Kuvempu Road | ಮಹಾಕವಿ ಕುವೆಂಪು ರಸ್ತೆ | Elevated | |
15 | Srirampura | ಶ್ರೀರಾಮ್ ಪುರ | Elevated | |
16 | Mantri Square Sampige Road | ಮಂತ್ರಿ ಸ್ಕ್ವೇರ್ ಸಂಪಿಗೆ ರಸ್ತೆ | Elevated | |
17 | Nadaprabhu Kempegowda station, Majestic | ನಾಡಪ್ರಭು ಕೆಂಪೇಗೌಡ ನಿಲ್ದಾಣ, ಮೆಜೆಸ್ಟಿಕ್ | Purple Line | Underground |
18 | Chickpete | ಚಿಕ್ಕಪೇಟೆ | Underground | |
19 | Krishna Rajendra Market | ಕೃಷ್ಣ ರಾಜೇಂದ್ರ ಮಾರುಕಟ್ಟೆ | Underground | |
20 | National College | ನ್ಯಾಷನಲ್ ಕಾಲೇಜ್ | Elevated | |
21 | Lalbagh | ಲಾಲ್ಬಾಗ್ | Elevated | |
22 | South End Circle | ಸೌತ್ ಎಂಡ್ ಸರ್ಕಲ್ | Elevated | |
23 | Jayanagara | ಜಯನಗರ | Elevated | |
24 | Rashtreeya Vidyalaya Road | ರಾಷ್ಟ್ರೀಯ ವಿದ್ಯಾಲಯ ರಸ್ತೆ | Yellow Line | Elevated |
25 | Banashankari | ಬನಶಂಕರಿ | Elevated | |
26 | Jaya Prakash Nagar | ಜಯಪ್ರಕಾಶ ನಗರ | Orange Line | Elevated |
27 | Yelachenahalli | ಯಲಚೇನಹಳ್ಳಿ | Elevated | |
28 | Konanakunte Cross | ಕೋಣನಕುಂಟೆ ಕ್ರಾಸ್ | Elevated | |
29 | Doddakallasandra | ದೊಡ್ಡಕಲ್ಲಸಂದ್ರ | Elevated | |
30 | Vajarahalli | ವಾಜರಹಳ್ಳಿ | Elevated | |
31 | Thalaghattapura | ತಲಘಟ್ಟಪುರ | Elevated | |
32 | Silk Institute | ರೇಷ್ಮೆ ಸಂಸ್ಥೆ | Elevated |
Purple Line Station List
Sr. No. | Station name | Connections | Station type | |
---|---|---|---|---|
English | Kannada | |||
1 | Whitefield (Kadugodi) | ವೈಟ್ಫೀಲ್ಡ್ (ಕಾಡುಗೋಡಿ) | Whitefield | Elevated |
2 | Hopefarm Channasandra | ಹೋಪ್ ಫಾರ್ಮ್ ಚನ್ನಸಂದ್ರ | Elevated | |
3 | Kadugodi Tree Park | ಕಾಡುಗೋಡಿ ಟ್ರೀ ಪಾರ್ಕ್ | Elevated | |
4 | Pattandur Agrahara | ಪಟ್ಟಂದೂರು ಅಗ್ರಹಾರ | Elevated | |
5 | Sri Sathya Sai Hospital | ಶ್ರೀ ಸತ್ಯ ಸಾಯಿ ಆಸ್ಪತ್ರೆ | Elevated | |
6 | Nallurhalli | ನಲ್ಲೂರುಹಳ್ಳಿ | Elevated | |
7 | Kundalahalli | ಕುಂದಲಹಳ್ಳಿ | Elevated | |
8 | Seetharampalya | ಸೀತಾರಾಮ ಪಾಳ್ಯ | Elevated | |
9 | Hoodi | ಹೂಡಿ | Hoodi Halt | Elevated |
10 | Garudacharpalya | ಗರುಡಾಚಾರ್ಪಾಳ್ಯ | Elevated | |
11 | Singayyanapalya | ಸಿಂಗಯ್ಯನಪಾಳ್ಯ | Elevated | |
12 | Krishnarajapura (K.R.Pura) | ಕೃಷ್ಣರಾಜಪುರ (ಕೆ.ಆರ್.ಪುರ) | Elevated | |
13 | Benniganahalli | ಬೆನ್ನಿಗಾನಹಳ್ಳಿ | Elevated | |
14 | Baiyappanahalli | ಬೈಯ್ಯಪ್ಪನಹಳ್ಳಿ | Baiyyappanahalli | At Grade |
15 | Swami Vivekananda Road | ಸ್ವಾಮಿ ವಿವೇಕಾನಂದ ರಸ್ತೆ | Elevated | |
16 | Indiranagar | ಇಂದಿರಾನಗರ | Elevated | |
17 | Halasuru | ಹಲಸೂರು | Elevated | |
18 | Trinity | ಟ್ರಿನಿಟಿ | Elevated | |
19 | Mahatma Gandhi Road | ಮಹಾತ್ಮಾ ಗಾಂಧಿ ರಸ್ತೆ | Elevated | |
20 | Cubbon Park | ಕಬ್ಬನ್ ಪಾರ್ಕ್ | Underground | |
21 | Dr. B.R. Ambedkar Station, Vidhana Soudha | ಡಾ. ಬಿ ಆರ್ ಅಂಬೇಡ್ಕರ್ ನಿಲ್ದಾಣ, ವಿಧಾನ ಸೌಧ | Underground | |
22 | Sir M. Visvesvaraya Station, Central College | ಸರ್ ಎಂ. ವಿಶ್ವೇಶ್ವರಯ್ಯ ನಿಲ್ದಾಣ, ಸೆಂಟ್ರಲ್ ಕಾಲೇಜು | Underground | |
23 | Nadaprabhu Kempegowda Station, Majestic | ನಾಡಪ್ರಭು ಕೆಂಪೇಗೌಡ ನಿಲ್ದಾಣ, ಮೆಜೆಸ್ಟಿಕ್ | Green Line | Underground |
24 | Krantivira Sangolli Rayanna Railway Station | ಕ್ರಾಂತಿವೀರ ಸಂಗೊಳ್ಳಿ ರಾಯಣ್ಣ ರೈಲು ನಿಲ್ದಾಣ | Underground | |
25 | Magadi Road | ಮಾಗಡಿ ರಸ್ತೆ | Elevated | |
26 | Sri Balagangadharanatha Swamiji Station, Hosahalli | ಶ್ರೀ ಬಾಲಗಂಗಾಧರನಾಥ ಸ್ವಾಮೀಜಿ ನಿಲ್ದಾಣ, ಹೊಸಹಳ್ಳಿ | Elevated | |
27 | Vijayanagara | ವಿಜಯನಗರ | Elevated | |
28 | Attiguppe | ಅತ್ತಿಗುಪ್ಪೆ | Elevated | |
29 | Deepanjali Nagar | ದೀಪಾಂಜಲಿ ನಗರ | Elevated | |
30 | Mysuru Road | ಮೈಸೂರು ರಸ್ತೆ | Elevated | |
31 | Pantharapalya - Nayandahalli | ಪಂತರಪಾಳ್ಯ - ನಾಯಂಡಹಳ್ಳಿ | Elevated | |
32 | Rajarajeshwari Nagar | ರಾಜರಾಜೇಶ್ವರಿ ನಗರ | Elevated | |
33 | Jnanabharathi | ಜ್ಞಾನಭಾರತಿ | Elevated | |
34 | Pattanagere | ಪಟ್ಟಣಗರೆ | Elevated | |
35 | Kengeri Bus Terminal | ಕೆಂಗೇರಿ ಬಸ್ ಟರ್ಮಿನಲ್ | Elevated | |
36 | Kengeri | ಕೆಂಗೇರಿ | Elevated | |
37 | Challaghatta | ಚಲ್ಲಘಟ್ಟ | Elevated |
Yellow Line Station List
Sr. No. | Station name | Connections | Station type | |
---|---|---|---|---|
English | Kannada | |||
1 | Rashtreeya Vidyalaya Road | ರಾಷ್ಟ್ರೀಯ ವಿದ್ಯಾಲಯ ರಸ್ತೆ | Green Line | Elevated |
2 | Ragigudda | ರಾಗಿಗುಡ್ಡ | Elevated | |
3 | Jayadeva Hospital | ಜಯದೇವ ಆಸ್ಪತ್ರೆ | Elevated | |
4 | BTM Layout | ಬಿ ಟಿ ಎಂ ಬಡಾವಣೆ | Elevated | |
5 | Central Silk Board | ಕೇಂದ್ರ ರೇಷ್ಮೆ ಮಂಡಳಿ | Elevated | |
6 | Bommanahalli | ಬೊಮ್ಮನಹಳ್ಳಿ | Elevated | |
7 | Hongasandra | ಹೊಂಗಸಂದ್ರ | Elevated | |
8 | Kudlu Gate | ಕೂಡ್ಲು ಗೇಟ್ | Elevated | |
9 | Singasandra | ಸಿಂಗಸಂದ್ರ | Elevated | |
10 | Hosa Road | ಹೊಸ ರಸ್ತೆ | Elevated | |
11 | Beratena Agrahara | ಬೆರಟೇನ ಅಗ್ರಹಾರ | Elevated | |
12 | Electronic City | ಎಲೆಕ್ಟ್ರಾನಿಕ್ ಸಿಟಿ | Elevated | |
13 | Infosys Foundation Konappana Agrahara | ಇನ್ಫೋಸಿಸ್ ಫೌಂಡೇಷನ್ ಕೋನಪ್ಪನ ಅಗ್ರಹಾರ | Elevated | |
14 | Huskur Road | ಹುಸ್ಕೂರು ರಸ್ತೆ | Elevated | |
15 | Biocon Hebbagodi | ಬಯೋಕಾನ್ ಹೆಬ್ಬಗೋಡಿ | Elevated | |
16 | Delta Electronics Bommasandra | ಡೆಲ್ಟಾ ಎಲೆಕ್ಟ್ರಾನಿಕ್ಸ್ ಬೊಮ್ಮಸಂದ್ರ | Elevated |
Metro is emerging as the most favoured mode of urban transportation system. The inherent characteristics of metro system make it an ideal target for terrorists and miscreants. Metro systems are typically open and dynamic systems which carry thousands of commuters. Moreover, the high cost of infrastructure, its economic importance, being the life line of city with high news value, fear & panic and many casualties poses greater threat to its security. Security is a relatively new challenge in the context of public transport. It addresses problems caused intentionally.
Provision of Platform Screen doors /gates on all Platforms for passenger safety.
Person screening/baggage screening/CCTV coverage on PF and also on trains/access controls for vital rooms and track/ access to paid areas through AFC gates only etc.
The rolling stock is provided with fire retarding materials having low fire load, low heat release rate, low smoke and toxicity inside the cars. The electric cables used are also normally low smoke zero halogen type which ensures passenger safety in case of fire.
The rolling stock is provided with emergency doors at both ends of the cab to ensure well directed evacuation of passengers in case of any emergency including fire in the train.
The rolling stock is provided with inter car couplers having crash worthiness feature which reduces the severity of injury to the passengers in case of accidents.
Broad gangways are provided in between the cars to ensure free passenger movement between cars in case of any emergency.